Annuity future value table
An annuity future value factor is what 1 unit paid at the end of each of n periods grows to by the end. At 8 percent for 5 periods it is 5.8666, so 1,000 a year for 5 years reaches 5,866.60.
The formula
Multiply a level payment by the factor to get what the stream is worth at the end.
| n | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 18% | 20% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| 2 | 2.0100 | 2.0200 | 2.0300 | 2.0400 | 2.0500 | 2.0600 | 2.0700 | 2.0800 | 2.0900 | 2.1000 | 2.1100 | 2.1200 | 2.1300 | 2.1400 | 2.1500 | 2.1600 | 2.1800 | 2.2000 |
| 3 | 3.0301 | 3.0604 | 3.0909 | 3.1216 | 3.1525 | 3.1836 | 3.2149 | 3.2464 | 3.2781 | 3.3100 | 3.3421 | 3.3744 | 3.4069 | 3.4396 | 3.4725 | 3.5056 | 3.5724 | 3.6400 |
| 4 | 4.0604 | 4.1216 | 4.1836 | 4.2465 | 4.3101 | 4.3746 | 4.4399 | 4.5061 | 4.5731 | 4.6410 | 4.7097 | 4.7793 | 4.8498 | 4.9211 | 4.9934 | 5.0665 | 5.2154 | 5.3680 |
| 5 | 5.1010 | 5.2040 | 5.3091 | 5.4163 | 5.5256 | 5.6371 | 5.7507 | 5.8666 | 5.9847 | 6.1051 | 6.2278 | 6.3528 | 6.4803 | 6.6101 | 6.7424 | 6.8771 | 7.1542 | 7.4416 |
| 6 | 6.1520 | 6.3081 | 6.4684 | 6.6330 | 6.8019 | 6.9753 | 7.1533 | 7.3359 | 7.5233 | 7.7156 | 7.9129 | 8.1152 | 8.3227 | 8.5355 | 8.7537 | 8.9775 | 9.4420 | 9.9299 |
| 7 | 7.2135 | 7.4343 | 7.6625 | 7.8983 | 8.1420 | 8.3938 | 8.6540 | 8.9228 | 9.2004 | 9.4872 | 9.7833 | 10.0890 | 10.4047 | 10.7305 | 11.0668 | 11.4139 | 12.1415 | 12.9159 |
| 8 | 8.2857 | 8.5830 | 8.8923 | 9.2142 | 9.5491 | 9.8975 | 10.2598 | 10.6366 | 11.0285 | 11.4359 | 11.8594 | 12.2997 | 12.7573 | 13.2328 | 13.7268 | 14.2401 | 15.3270 | 16.4991 |
| 9 | 9.3685 | 9.7546 | 10.1591 | 10.5828 | 11.0266 | 11.4913 | 11.9780 | 12.4876 | 13.0210 | 13.5795 | 14.1640 | 14.7757 | 15.4157 | 16.0853 | 16.7858 | 17.5185 | 19.0859 | 20.7989 |
| 10 | 10.4622 | 10.9497 | 11.4639 | 12.0061 | 12.5779 | 13.1808 | 13.8164 | 14.4866 | 15.1929 | 15.9374 | 16.7220 | 17.5487 | 18.4197 | 19.3373 | 20.3037 | 21.3215 | 23.5213 | 25.9587 |
| 11 | 11.5668 | 12.1687 | 12.8078 | 13.4864 | 14.2068 | 14.9716 | 15.7836 | 16.6455 | 17.5603 | 18.5312 | 19.5614 | 20.6546 | 21.8143 | 23.0445 | 24.3493 | 25.7329 | 28.7551 | 32.1504 |
| 12 | 12.6825 | 13.4121 | 14.1920 | 15.0258 | 15.9171 | 16.8699 | 17.8885 | 18.9771 | 20.1407 | 21.3843 | 22.7132 | 24.1331 | 25.6502 | 27.2707 | 29.0017 | 30.8502 | 34.9311 | 39.5805 |
| 13 | 13.8093 | 14.6803 | 15.6178 | 16.6268 | 17.7130 | 18.8821 | 20.1406 | 21.4953 | 22.9534 | 24.5227 | 26.2116 | 28.0291 | 29.9847 | 32.0887 | 34.3519 | 36.7862 | 42.2187 | 48.4966 |
| 14 | 14.9474 | 15.9739 | 17.0863 | 18.2919 | 19.5986 | 21.0151 | 22.5505 | 24.2149 | 26.0192 | 27.9750 | 30.0949 | 32.3926 | 34.8827 | 37.5811 | 40.5047 | 43.6720 | 50.8180 | 59.1959 |
| 15 | 16.0969 | 17.2934 | 18.5989 | 20.0236 | 21.5786 | 23.2760 | 25.1290 | 27.1521 | 29.3609 | 31.7725 | 34.4054 | 37.2797 | 40.4175 | 43.8424 | 47.5804 | 51.6595 | 60.9653 | 72.0351 |
| 16 | 17.2579 | 18.6393 | 20.1569 | 21.8245 | 23.6575 | 25.6725 | 27.8881 | 30.3243 | 33.0034 | 35.9497 | 39.1899 | 42.7533 | 46.6717 | 50.9804 | 55.7175 | 60.9250 | 72.9390 | 87.4421 |
| 17 | 18.4304 | 20.0121 | 21.7616 | 23.6975 | 25.8404 | 28.2129 | 30.8402 | 33.7502 | 36.9737 | 40.5447 | 44.5008 | 48.8837 | 53.7391 | 59.1176 | 65.0751 | 71.6730 | 87.0680 | 105.9306 |
| 18 | 19.6147 | 21.4123 | 23.4144 | 25.6454 | 28.1324 | 30.9057 | 33.9990 | 37.4502 | 41.3013 | 45.5992 | 50.3959 | 55.7497 | 61.7251 | 68.3941 | 75.8364 | 84.1407 | 103.7403 | 128.1167 |
| 19 | 20.8109 | 22.8406 | 25.1169 | 27.6712 | 30.5390 | 33.7600 | 37.3790 | 41.4463 | 46.0185 | 51.1591 | 56.9395 | 63.4397 | 70.7494 | 78.9692 | 88.2118 | 98.6032 | 123.4135 | 154.7400 |
| 20 | 22.0190 | 24.2974 | 26.8704 | 29.7781 | 33.0660 | 36.7856 | 40.9955 | 45.7620 | 51.1601 | 57.2750 | 64.2028 | 72.0524 | 80.9468 | 91.0249 | 102.4436 | 115.3797 | 146.6280 | 186.6880 |
| 21 | 23.2392 | 25.7833 | 28.6765 | 31.9692 | 35.7193 | 39.9927 | 44.8652 | 50.4229 | 56.7645 | 64.0025 | 72.2651 | 81.6987 | 92.4699 | 104.7684 | 118.8101 | 134.8405 | 174.0210 | 225.0256 |
| 22 | 24.4716 | 27.2990 | 30.5368 | 34.2480 | 38.5052 | 43.3923 | 49.0057 | 55.4568 | 62.8733 | 71.4027 | 81.2143 | 92.5026 | 105.4910 | 120.4360 | 137.6316 | 157.4150 | 206.3448 | 271.0307 |
| 23 | 25.7163 | 28.8450 | 32.4529 | 36.6179 | 41.4305 | 46.9958 | 53.4361 | 60.8933 | 69.5319 | 79.5430 | 91.1479 | 104.6029 | 120.2048 | 138.2970 | 159.2764 | 183.6014 | 244.4868 | 326.2369 |
| 24 | 26.9735 | 30.4219 | 34.4265 | 39.0826 | 44.5020 | 50.8156 | 58.1767 | 66.7648 | 76.7898 | 88.4973 | 102.1742 | 118.1552 | 136.8315 | 158.6586 | 184.1678 | 213.9776 | 289.4945 | 392.4842 |
| 25 | 28.2432 | 32.0303 | 36.4593 | 41.6459 | 47.7271 | 54.8645 | 63.2490 | 73.1059 | 84.7009 | 98.3471 | 114.4133 | 133.3339 | 155.6196 | 181.8708 | 212.7930 | 249.2140 | 342.6035 | 471.9811 |
| 26 | 29.5256 | 33.6709 | 38.5530 | 44.3117 | 51.1135 | 59.1564 | 68.6765 | 79.9544 | 93.3240 | 109.1818 | 127.9988 | 150.3339 | 176.8501 | 208.3327 | 245.7120 | 290.0883 | 405.2721 | 567.3773 |
| 27 | 30.8209 | 35.3443 | 40.7096 | 47.0842 | 54.6691 | 63.7058 | 74.4838 | 87.3508 | 102.7231 | 121.0999 | 143.0786 | 169.3740 | 200.8406 | 238.4993 | 283.5688 | 337.5024 | 479.2211 | 681.8528 |
| 28 | 32.1291 | 37.0512 | 42.9309 | 49.9676 | 58.4026 | 68.5281 | 80.6977 | 95.3388 | 112.9682 | 134.2099 | 159.8173 | 190.6989 | 227.9499 | 272.8892 | 327.1041 | 392.5028 | 566.4809 | 819.2233 |
| 29 | 33.4504 | 38.7922 | 45.2189 | 52.9663 | 62.3227 | 73.6398 | 87.3465 | 103.9659 | 124.1354 | 148.6309 | 178.3972 | 214.5828 | 258.5834 | 312.0937 | 377.1697 | 456.3032 | 669.4475 | 984.0680 |
| 30 | 34.7849 | 40.5681 | 47.5754 | 56.0849 | 66.4388 | 79.0582 | 94.4608 | 113.2832 | 136.3075 | 164.4940 | 199.0209 | 241.3327 | 293.1992 | 356.7868 | 434.7451 | 530.3117 | 790.9480 | 1181.8816 |
| 35 | 41.6603 | 49.9945 | 60.4621 | 73.6522 | 90.3203 | 111.4348 | 138.2369 | 172.3168 | 215.7108 | 271.0244 | 341.5896 | 431.6635 | 546.6808 | 693.5727 | 881.1702 | 1120.7130 | 1816.6516 | 2948.3411 |
| 40 | 48.8864 | 60.4020 | 75.4013 | 95.0255 | 120.7998 | 154.7620 | 199.6351 | 259.0565 | 337.8824 | 442.5926 | 581.8261 | 767.0914 | 1013.7042 | 1342.0251 | 1779.0903 | 2360.7572 | 4163.2130 | 7343.8578 |
| 45 | 56.4811 | 71.8927 | 92.7199 | 121.0294 | 159.7002 | 212.7435 | 285.7493 | 386.5056 | 525.8587 | 718.9048 | 986.6386 | 1358.2300 | 1874.1646 | 2590.5648 | 3585.1285 | 4965.2739 | 9531.5771 | 18281.3099 |
| 50 | 64.4632 | 84.5794 | 112.7969 | 152.6671 | 209.3480 | 290.3359 | 406.5289 | 573.7702 | 815.0836 | 1163.9085 | 1668.7712 | 2400.0182 | 3459.5071 | 4994.5213 | 7217.7163 | 10435.6488 | 21813.0937 | 45497.1908 |
Worked example
What does 1,000 a year for 5 years grow to at 8 percent?
- Read down the 8 percent column to row 5, giving 5.8666.
- Multiply: 1000 x 5.8666.
5,866.60 at the end of year 5.
How these figures were checked
Every factor on this page is recomputed before the site can build, by a separate program that works a different way: repeated multiplication instead of a power function, a period-by-period sum instead of a closed-form annuity factor, and a solved loan schedule instead of a payment formula. If the two methods disagree anywhere, the page does not ship. Printed factor tables carry typos because nobody can check three thousand numbers by hand; this one is checked on every build.
Keep reading
This page is educational material, not financial advice. The figures come from the formula shown and assume the inputs you enter hold for the whole term. Your own rate, fees, taxes and timing will differ, so treat the output as arithmetic to check a decision against, not as a recommendation.