Loan payment factor table
A loan payment factor is the level payment that exactly repays a loan of 1 over n periods. It is the reciprocal of the annuity present value factor. At 8 percent for 5 periods it is 0.250456, so a 10,000 loan costs 2,504.56 a period.
The formula
Multiply the amount borrowed by the factor to get the payment per period.
| n | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 18% | 20% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.010000 | 1.020000 | 1.030000 | 1.040000 | 1.050000 | 1.060000 | 1.070000 | 1.080000 | 1.090000 | 1.100000 | 1.110000 | 1.120000 | 1.130000 | 1.140000 | 1.150000 | 1.160000 | 1.180000 | 1.200000 |
| 2 | 0.507512 | 0.515050 | 0.522611 | 0.530196 | 0.537805 | 0.545437 | 0.553092 | 0.560769 | 0.568469 | 0.576190 | 0.583934 | 0.591698 | 0.599484 | 0.607290 | 0.615116 | 0.622963 | 0.638716 | 0.654545 |
| 3 | 0.340022 | 0.346755 | 0.353530 | 0.360349 | 0.367209 | 0.374110 | 0.381052 | 0.388034 | 0.395055 | 0.402115 | 0.409213 | 0.416349 | 0.423522 | 0.430731 | 0.437977 | 0.445258 | 0.459924 | 0.474725 |
| 4 | 0.256281 | 0.262624 | 0.269027 | 0.275490 | 0.282012 | 0.288591 | 0.295228 | 0.301921 | 0.308669 | 0.315471 | 0.322326 | 0.329234 | 0.336194 | 0.343205 | 0.350265 | 0.357375 | 0.371739 | 0.386289 |
| 5 | 0.206040 | 0.212158 | 0.218355 | 0.224627 | 0.230975 | 0.237396 | 0.243891 | 0.250456 | 0.257092 | 0.263797 | 0.270570 | 0.277410 | 0.284315 | 0.291284 | 0.298316 | 0.305409 | 0.319778 | 0.334380 |
| 6 | 0.172548 | 0.178526 | 0.184598 | 0.190762 | 0.197017 | 0.203363 | 0.209796 | 0.216315 | 0.222920 | 0.229607 | 0.236377 | 0.243226 | 0.250153 | 0.257157 | 0.264237 | 0.271390 | 0.285910 | 0.300706 |
| 7 | 0.148628 | 0.154512 | 0.160506 | 0.166610 | 0.172820 | 0.179135 | 0.185553 | 0.192072 | 0.198691 | 0.205405 | 0.212215 | 0.219118 | 0.226111 | 0.233192 | 0.240360 | 0.247613 | 0.262362 | 0.277424 |
| 8 | 0.130690 | 0.136510 | 0.142456 | 0.148528 | 0.154722 | 0.161036 | 0.167468 | 0.174015 | 0.180674 | 0.187444 | 0.194321 | 0.201303 | 0.208387 | 0.215570 | 0.222850 | 0.230224 | 0.245244 | 0.260609 |
| 9 | 0.116740 | 0.122515 | 0.128434 | 0.134493 | 0.140690 | 0.147022 | 0.153486 | 0.160080 | 0.166799 | 0.173641 | 0.180602 | 0.187679 | 0.194869 | 0.202168 | 0.209574 | 0.217082 | 0.232395 | 0.248079 |
| 10 | 0.105582 | 0.111327 | 0.117231 | 0.123291 | 0.129505 | 0.135868 | 0.142378 | 0.149029 | 0.155820 | 0.162745 | 0.169801 | 0.176984 | 0.184290 | 0.191714 | 0.199252 | 0.206901 | 0.222515 | 0.238523 |
| 11 | 0.096454 | 0.102178 | 0.108077 | 0.114149 | 0.120389 | 0.126793 | 0.133357 | 0.140076 | 0.146947 | 0.153963 | 0.161121 | 0.168415 | 0.175841 | 0.183394 | 0.191069 | 0.198861 | 0.214776 | 0.231104 |
| 12 | 0.088849 | 0.094560 | 0.100462 | 0.106552 | 0.112825 | 0.119277 | 0.125902 | 0.132695 | 0.139651 | 0.146763 | 0.154027 | 0.161437 | 0.168986 | 0.176669 | 0.184481 | 0.192415 | 0.208628 | 0.225265 |
| 13 | 0.082415 | 0.088118 | 0.094030 | 0.100144 | 0.106456 | 0.112960 | 0.119651 | 0.126522 | 0.133567 | 0.140779 | 0.148151 | 0.155677 | 0.163350 | 0.171164 | 0.179110 | 0.187184 | 0.203686 | 0.220620 |
| 14 | 0.076901 | 0.082602 | 0.088526 | 0.094669 | 0.101024 | 0.107585 | 0.114345 | 0.121297 | 0.128433 | 0.135746 | 0.143228 | 0.150871 | 0.158667 | 0.166609 | 0.174688 | 0.182898 | 0.199678 | 0.216893 |
| 15 | 0.072124 | 0.077825 | 0.083767 | 0.089941 | 0.096342 | 0.102963 | 0.109795 | 0.116830 | 0.124059 | 0.131474 | 0.139065 | 0.146824 | 0.154742 | 0.162809 | 0.171017 | 0.179358 | 0.196403 | 0.213882 |
| 16 | 0.067945 | 0.073650 | 0.079611 | 0.085820 | 0.092270 | 0.098952 | 0.105858 | 0.112977 | 0.120300 | 0.127817 | 0.135517 | 0.143390 | 0.151426 | 0.159615 | 0.167948 | 0.176414 | 0.193710 | 0.211436 |
| 17 | 0.064258 | 0.069970 | 0.075953 | 0.082199 | 0.088699 | 0.095445 | 0.102425 | 0.109629 | 0.117046 | 0.124664 | 0.132471 | 0.140457 | 0.148608 | 0.156915 | 0.165367 | 0.173952 | 0.191485 | 0.209440 |
| 18 | 0.060982 | 0.066702 | 0.072709 | 0.078993 | 0.085546 | 0.092357 | 0.099413 | 0.106702 | 0.114212 | 0.121930 | 0.129843 | 0.137937 | 0.146201 | 0.154621 | 0.163186 | 0.171885 | 0.189639 | 0.207805 |
| 19 | 0.058052 | 0.063782 | 0.069814 | 0.076139 | 0.082745 | 0.089621 | 0.096753 | 0.104128 | 0.111730 | 0.119547 | 0.127563 | 0.135763 | 0.144134 | 0.152663 | 0.161336 | 0.170142 | 0.188103 | 0.206462 |
| 20 | 0.055415 | 0.061157 | 0.067216 | 0.073582 | 0.080243 | 0.087185 | 0.094393 | 0.101852 | 0.109546 | 0.117460 | 0.125576 | 0.133879 | 0.142354 | 0.150986 | 0.159761 | 0.168667 | 0.186820 | 0.205357 |
| 21 | 0.053031 | 0.058785 | 0.064872 | 0.071280 | 0.077996 | 0.085005 | 0.092289 | 0.099832 | 0.107617 | 0.115624 | 0.123838 | 0.132240 | 0.140814 | 0.149545 | 0.158417 | 0.167416 | 0.185746 | 0.204444 |
| 22 | 0.050864 | 0.056631 | 0.062747 | 0.069199 | 0.075971 | 0.083046 | 0.090406 | 0.098032 | 0.105905 | 0.114005 | 0.122313 | 0.130811 | 0.139479 | 0.148303 | 0.157266 | 0.166353 | 0.184846 | 0.203690 |
| 23 | 0.048886 | 0.054668 | 0.060814 | 0.067309 | 0.074137 | 0.081278 | 0.088714 | 0.096422 | 0.104382 | 0.112572 | 0.120971 | 0.129560 | 0.138319 | 0.147231 | 0.156278 | 0.165447 | 0.184090 | 0.203065 |
| 24 | 0.047073 | 0.052871 | 0.059047 | 0.065587 | 0.072471 | 0.079679 | 0.087189 | 0.094978 | 0.103023 | 0.111300 | 0.119787 | 0.128463 | 0.137308 | 0.146303 | 0.155430 | 0.164673 | 0.183454 | 0.202548 |
| 25 | 0.045407 | 0.051220 | 0.057428 | 0.064012 | 0.070952 | 0.078227 | 0.085811 | 0.093679 | 0.101806 | 0.110168 | 0.118740 | 0.127500 | 0.136426 | 0.145498 | 0.154699 | 0.164013 | 0.182919 | 0.202119 |
| 26 | 0.043869 | 0.049699 | 0.055938 | 0.062567 | 0.069564 | 0.076904 | 0.084561 | 0.092507 | 0.100715 | 0.109159 | 0.117813 | 0.126652 | 0.135655 | 0.144800 | 0.154070 | 0.163447 | 0.182467 | 0.201762 |
| 27 | 0.042446 | 0.048293 | 0.054564 | 0.061239 | 0.068292 | 0.075697 | 0.083426 | 0.091448 | 0.099735 | 0.108258 | 0.116989 | 0.125904 | 0.134979 | 0.144193 | 0.153526 | 0.162963 | 0.182087 | 0.201467 |
| 28 | 0.041124 | 0.046990 | 0.053293 | 0.060013 | 0.067123 | 0.074593 | 0.082392 | 0.090489 | 0.098852 | 0.107451 | 0.116257 | 0.125244 | 0.134387 | 0.143664 | 0.153057 | 0.162548 | 0.181765 | 0.201221 |
| 29 | 0.039895 | 0.045778 | 0.052115 | 0.058880 | 0.066046 | 0.073580 | 0.081449 | 0.089619 | 0.098056 | 0.106728 | 0.115605 | 0.124660 | 0.133867 | 0.143204 | 0.152651 | 0.162192 | 0.181494 | 0.201016 |
| 30 | 0.038748 | 0.044650 | 0.051019 | 0.057830 | 0.065051 | 0.072649 | 0.080586 | 0.088827 | 0.097336 | 0.106079 | 0.115025 | 0.124144 | 0.133411 | 0.142803 | 0.152300 | 0.161886 | 0.181264 | 0.200846 |
| 35 | 0.034004 | 0.040002 | 0.046539 | 0.053577 | 0.061072 | 0.068974 | 0.077234 | 0.085803 | 0.094636 | 0.103690 | 0.112927 | 0.122317 | 0.131829 | 0.141442 | 0.151135 | 0.160892 | 0.180550 | 0.200339 |
| 40 | 0.030456 | 0.036556 | 0.043262 | 0.050523 | 0.058278 | 0.066462 | 0.075009 | 0.083860 | 0.092960 | 0.102259 | 0.111719 | 0.121304 | 0.130986 | 0.140745 | 0.150562 | 0.160424 | 0.180240 | 0.200136 |
| 45 | 0.027705 | 0.033910 | 0.040785 | 0.048262 | 0.056262 | 0.064700 | 0.073500 | 0.082587 | 0.091902 | 0.101391 | 0.111014 | 0.120736 | 0.130534 | 0.140386 | 0.150279 | 0.160201 | 0.180105 | 0.200055 |
| 50 | 0.025513 | 0.031823 | 0.038865 | 0.046550 | 0.054777 | 0.063444 | 0.072460 | 0.081743 | 0.091227 | 0.100859 | 0.110599 | 0.120417 | 0.130289 | 0.140200 | 0.150139 | 0.160096 | 0.180046 | 0.200022 |
Worked example
What is the annual payment on a 10,000 loan over 5 years at 8 percent?
- Read down the 8 percent column to row 5, giving 0.250456.
- Multiply the amount borrowed by the factor: 10000 x 0.250456.
2,504.56 a year.
How these figures were checked
Every factor on this page is recomputed before the site can build, by a separate program that works a different way: repeated multiplication instead of a power function, a period-by-period sum instead of a closed-form annuity factor, and a solved loan schedule instead of a payment formula. If the two methods disagree anywhere, the page does not ship. Printed factor tables carry typos because nobody can check three thousand numbers by hand; this one is checked on every build.
Keep reading
This page is educational material, not financial advice. The figures come from the formula shown and assume the inputs you enter hold for the whole term. Your own rate, fees, taxes and timing will differ, so treat the output as arithmetic to check a decision against, not as a recommendation.